Rumahjo-Android-APP/assets/svg/bin.svg

88 lines
2.9 KiB
XML
Raw Permalink Normal View History

2024-09-07 00:58:50 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 512 512">
<path fill="#000000" d="
M 214.06 0.00
Q 256.06 0.00 298.06 0.00
Q 313.93 1.04 325.44 11.06
Q 336.06 20.32 339.51 33.77
Q 340.79 38.78 340.96 47.35
Q 341.10 53.92 340.98 61.04
C 340.97 61.57 341.39 62.00 341.92 62.00
Q 374.13 62.00 405.00 62.10
Q 427.99 62.18 441.44 79.31
Q 449.70 89.83 450.88 103.42
Q 451.00 104.82 451.00 118.57
Q 451.00 126.15 451.00 133.73
Q 451.00 139.47 449.68 142.55
Q 445.33 152.70 431.50 151.93
C 430.58 151.88 429.79 152.57 429.71 153.48
Q 417.26 301.96 404.83 451.54
Q 403.61 466.17 402.24 471.33
Q 399.13 483.04 391.44 492.19
Q 375.97 510.56 350.94 512.00
Q 255.94 512.00 160.94 512.00
Q 139.05 510.77 124.06 495.94
Q 114.50 486.47 110.46 473.74
Q 108.57 467.76 107.41 454.03
Q 94.88 304.97 82.57 155.89
Q 82.57 155.80 82.56 154.12
Q 82.56 151.60 80.05 151.82
Q 77.99 152.00 77.94 152.00
Q 60.63 151.66 60.85 133.75
Q 61.00 121.88 60.84 110.00
Q 60.48 83.13 81.81 69.06
Q 92.49 62.02 107.00 62.02
Q 138.50 62.00 170.10 62.00
C 170.61 62.00 171.02 61.58 171.01 61.08
Q 170.90 54.04 171.04 47.36
Q 171.22 38.73 172.49 33.75
Q 175.86 20.60 186.19 11.44
Q 197.87 1.07 214.06 0.00
Z
M 305.29 33.47
Q 301.00 30.00 294.25 30.00
Q 257.27 30.00 220.28 30.00
Q 213.19 30.00 209.92 31.42
Q 202.18 34.79 201.00 44.50
Q 200.65 47.38 201.17 61.31
C 201.18 61.59 201.41 61.81 201.68 61.81
L 310.13 62.00
C 310.57 62.00 310.93 61.64 310.94 61.19
Q 311.05 53.34 310.88 45.00
Q 310.74 37.87 305.29 33.47
Z
M 415.56 95.69
Q 411.33 92.00 406.00 92.00
Q 257.89 92.00 109.79 92.00
Q 103.12 92.00 99.92 93.41
Q 94.44 95.82 92.23 101.39
Q 90.98 104.54 90.99 111.28
Q 90.99 116.38 91.06 121.32
C 91.07 121.70 91.37 122.00 91.75 122.00
L 420.19 121.94
C 420.47 121.94 420.71 121.72 420.73 121.44
Q 421.05 117.55 421.07 113.65
Q 421.10 106.67 420.92 105.36
Q 420.14 99.70 415.56 95.69
Z
M 146.92 476.08
Q 154.01 482.00 163.00 482.00
Q 255.00 482.00 347.00 482.00
Q 356.94 482.00 363.96 476.96
Q 368.68 473.58 371.26 468.42
Q 373.73 463.46 374.25 457.25
Q 386.96 304.78 399.66 152.65
C 399.69 152.30 399.41 152.00 399.06 152.00
L 112.81 152.06
C 112.54 152.06 112.33 152.29 112.35 152.56
Q 124.93 303.88 137.50 454.22
Q 138.20 462.64 139.58 466.09
Q 141.88 471.88 146.92 476.08
Z"
/>
<rect fill="#000000" x="-14.99" y="-115.16" transform="translate(183.50,317.00) rotate(-4.3)" width="29.98" height="230.32" rx="14.79"/>
<rect fill="#000000" x="241.02" y="202.09" width="29.96" height="229.82" rx="14.77"/>
<rect fill="#000000" x="-14.99" y="-115.16" transform="translate(328.50,316.99) rotate(4.3)" width="29.98" height="230.32" rx="14.79"/>
</svg>